SUBSTANCE IDENTIFICATION PROFILE (SIP){{$data->susbstance}}(CAS No: {{$data->cas_no}}; EC No: {{$data->ec_no}})Lead Registrant(LR):Global Product Compliance(GPC) |
|
| CAS: | {{$mainsearchData->CAS_Registry_No}} |
|---|---|
| EC NO: | {{$mainsearchData->EC_No}} |
| Substance Name: | {{$companyData->cas_name}} |
| Molecular Formula: | {{$mainsearchData->Molecular_formula}} |
| Structural Formula: | @php $image = str_replace(" http:","https:",str_replace("chem.sis.nlm.nih.gov","chem.nlm.nih.gov",$mainsearchData->structure_image)); @endphp To view Structure Click here |
| Purity: | {{$data->purity}} |
| Boundry Condition: | {{$data->bondary}} |
| Impurities which have impact on the classification of the substance | {{$data->impurity}} |
I agree to the above described substance definition as proposed by the LR
I have the suggestions to the sameness proposed by the LR.(Please use the template below for suggestion)
| {{$data->company_name}} |
| {{$data->pre_reg}} |
(Fill in the following Only if you have additional comments/suggestion)
Comments/Suggeestions Partaining To The {{$data->susbstance_name}} (CAS No:{{$data->cas_no}};EC No:{{$data->ec_no}})
| {{$data->purity2}} %(w/w) |
Table1:Main Constituents
| Constituent | CAS No | Typical Concentration | Concentration Range | Remarks |
|---|---|---|---|---|
| {{$data->constituent}} | {{$data->cas_concen}} | {{$data->constituent_concen}} | {{$data->concen_range}} | {{$data->constituent_remark}} |
| {{$data->constituent2}} | {{$data->cas_concen1}} | {{$data->constituent_concen2}} | {{$data->concen_range2}} | {{$data->constituent_remark2}} |
| {{$data->constituent3}} | {{$data->cas_concen2}} | {{$data->constituent_concen3}} | {{$data->concen_range3}} | {{$data->constituent_remark3}} |
| {{$data->constituent4}} | {{$data->cas_concen3}} | {{$data->constituent_concen4}} | {{$data->concen_range4}} | {{$data->constituent_remark4}} |
Table 2: Impurities
All impurity above 1%
1% or lower impurity if CMR, PBT and vPVB
| Impurity | CAS No | Typical Concentration | Concentration Range | Remarks |
|---|---|---|---|---|
| {{$data->impurity}} | {{$data->cas_impurity}} | {{$data->typical_impurity}} | {{$data->impurity_concen}} | {{$data->impurity_remark}} |
| {{$data->impurity2}} | {{$data->cas_impurity2}} | {{$data->typical_impurity2}} | {{$data->impurity_concen2}} | {{$data->impurity_remark2}} |
| {{$data->impurity3}} | {{$data->cas_impurity3}} | {{$data->typical_impurity3}} | {{$data->impurity_concen3}} | {{$data->impurity_remark3}} |
| {{$data->impurity4}} | {{$data->cas_impurity4}} | {{$data->typical_impurity4}} | {{$data->impurity_concen4}} | {{$data->impurity_remark4}} |
| carcinogenic, Mutagenic or toxic to reproduction | |
| Persistent, Bio-accumulative, | |
| very Persistent, Very Bio-accumulative |